Ferrous/ non Ferrous
Use for Diameter Arbor Kerf Teeth
Wood(Thin kerf) 85 15 1.1 20
Wood(Thin kerf) 136 10 1.5 12
Wood(Thin kerf) 85 10 1.5 18
Wood(Thin kerf) 85 10 1.5 24
Wood(Thin kerf) 139 10 1.5 18
Wood(Thin kerf) 139 10 1.5 24
Wood(Thin kerf) 145 20 1.5 24
Wood(Thin kerf) 145 20 1.5 40
Wood(Thin kerf) 150 10 1.5 12
Wood(Thin kerf) 150 10 1.5 24
Wood(Thin kerf) 160 25.4 1.6 40
Wood(Thin kerf) 160 25.4 1.6 60
Wood(Thin kerf) 165 15.88 1.6 12
Wood(Thin kerf) 165 15.88 1.6 18
Wood(Thin kerf) 165 15.88 1.6 24
Wood(Thin kerf) 165 15.88 1.6 40
Wood(Thin kerf) 165 15.88 1.6 52
Wood(Thin kerf) 165 15.88 1.6 72
Wood(Thin kerf) 180 15.88/25.4 1.6 40
Wood(Thin kerf) 180 25.4 1.6 60
Wood(Thin kerf) 184 15.88 1.6 24
Wood(Thin kerf) 184 15.88 1.6 40
Wood(Thin kerf) 185 15.88 1.6 40
Wood(Thin kerf) 190 15.88 1.6 48
Wood(Thin kerf) 190 20 1.6 52
Wood(Thin kerf) 190 20 1.6 72
Wood(Thin kerf) 200 25.4 1.8 40
Wood(Thin kerf) 200 25.4 1.8 60
Wood(Thin kerf) 230 25.4 1.8 40
Wood(Thin kerf) 230 25.4 1.8 60
Wood(Thin kerf) 235 25.4 1.8 60
Wood(Thin kerf) 250 30 2.2 60
接受